Property Attributes
- MLS#2562839
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodBayou Estates
- Zip70072
- StyleTraditional
- Year Built1964
- Price$ 208,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1257
- Lot Size0.1377 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to your beautifully renovated home! This stunning 3-bedroom, 2-bathroom property offers a seamless blend of modern upgrades and timeless comfort well-suited to families, professionals or anyone seeking a move-in ready space. Recent renovations include brand new luxury vinyl plank flooring, new paint throughout, new doors, new bathrooms, new ceiling fans, new recessed lights, new water heater and an updated kitchen featuring marble counter-top, lots of cabinets and new stainless-steel appliances—refrigerator, stove and dishwasher. Large inside laundry room. Nice sized fenced backyard with side entry. There's a workshop and shed as well. The backyard also has a large covered deck, great for dining & entertaining. Don’t miss your chance to own this beautifully upgraded home with modern conveniences and stylish finishes. X-flood zone. Owner/Agent. *Back on the market again due to Buyer's financing.*
| Price History | |
|---|---|
| 6/26/2026 | Listed $208,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Wood |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | Bayou Estates |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Marrero |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Marrero |
| Legal Description | LOT 20 SQ A BAYOU ESTATES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Stone Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Permeable Paving |
|---|---|
| Parking Features | Off Street,Two Spaces,Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Foundation Details | Slab |
| Building Area Total | 1257 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.1377 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Half Bath | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bathroom | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real